|
5A
|
4A
|
3A
|
2A
|
1A
|
Region 1
| Region | Overall | |||||
| Win | Loss | Perc. | Win | Loss | Perc. | |
| Fremont High School | 8 | 0 | 100.00% | 10 | 1 | 90.91% |
| Davis High School | 7 | 1 | 87.50% | 8 | 2 | 80.00% |
| Northridge High School | 6 | 2 | 75.00% | 9 | 3 | 75.00% |
| Syracuse High School | 5 | 3 | 62.50% | 6 | 4 | 60.00% |
| Weber High School | 2 | 3 | 40.00% | 3 | 3 | 50.00% |
| Clearfield High School | 1 | 4 | 20.00% | 3 | 4 | 42.86% |
| Layton High School | 2 | 3 | 40.00% | 3 | 4 | 42.86% |
| Roy High School | 1 | 4 | 20.00% | 1 | 6 | 14.29% |
| Viewmont High School | 0 | 5 | 0.00% | 1 | 6 | 14.29% |
Region 2
| Region | Overall | |||||
| Win | Loss | Perc. | Win | Loss | Perc. | |
| Cottonwood High School | 6 | 0 | 100.00% | 10 | 1 | 90.91% |
| Hunter High School | 4 | 2 | 66.67% | 6 | 4 | 60.00% |
| West High School | 2 | 2 | 50.00% | 4 | 3 | 57.14% |
| Murray High School | 1 | 2 | 33.33% | 3 | 3 | 50.00% |
| Skyline High School | 4 | 2 | 66.67% | 5 | 5 | 50.00% |
| Granger High School | 0 | 3 | 0.00% | 0 | 6 | 0.00% |
| Cyprus High School | 0 | 3 | 0.00% | 0 | 7 | 0.00% |
Region 3
| Region | Overall | |||||
| Win | Loss | Perc. | Win | Loss | Perc. | |
| Bingham High School | 6 | 0 | 100.00% | 11 | 0 | 100.00% |
| Riverton High School | 5 | 1 | 83.33% | 9 | 2 | 81.82% |
| Kearns High School | 4 | 2 | 66.67% | 7 | 3 | 70.00% |
| West Jordan High School | 2 | 4 | 33.33% | 4 | 6 | 40.00% |
| Herriman High School | 3 | 3 | 50.00% | 4 | 7 | 36.36% |
| Taylorsville High School | 1 | 5 | 16.67% | 1 | 9 | 10.00% |
| Copper Hills High School | 0 | 6 | 0.00% | 0 | 10 | 0.00% |
Region 4
| Region | Overall | |||||
| Win | Loss | Perc. | Win | Loss | Perc. | |
| Lone Peak High School | 6 | 0 | 100.00% | 11 | 1 | 91.67% |
| Jordan High School | 3 | 3 | 50.00% | 9 | 3 | 75.00% |
| Brighton High School | 1 | 2 | 33.33% | 4 | 3 | 57.14% |
| Hillcrest High School | 0 | 4 | 0.00% | 3 | 4 | 42.86% |
| Pleasant Grove High School | 2 | 1 | 66.67% | 3 | 4 | 42.86% |
| Alta High School | 4 | 2 | 66.67% | 4 | 7 | 36.36% |
| American Fork | 1 | 2 | 33.33% | 2 | 5 | 28.57% |